We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
ユニバース全体で発火したすべてのルールベースアラート — フィボナッチ接近、252日高値/安値、ブレイクアウト。最新のものが最初。
⚠ Not investment advice. The signals, strategies, backtests, and bot performance shown here are for educational and research purposes only. Nothing on this page is a recommendation to buy or sell any security. Past performance does not guarantee future results. You can lose money trading. Always do your own research and consult a licensed financial advisor before making investment decisions. Full disclosures.
[tuned-perps] CLOSE SELL ARB-USDT-SWAP $-10.20 (-1.09%)
May 20, 02:17 PM[tuned-perps] OPEN SHORT ARB-USDT-SWAP @ $0.11
May 20, 01:41 PM[tuned-perps] CLOSE SELL ETH-USDT-SWAP $-5.03 (-1.23%)
May 20, 10:00 AM[regime-rotator] CLOSE SELL LINK-USDT-SWAP +$10.10 (+1.04%)
May 20, 05:30 AM[regime-rotator] CLOSE SELL SOL-USDT-SWAP +$2.72 (+1.06%)
May 20, 05:30 AM[regime-rotator] CLOSE SELL SUI-USDT-SWAP +$0.37 (+0.04%)
May 20, 04:37 AM[tuned-perps] CLOSE SELL AAVE-USDT-SWAP +$6.74 (+1.36%)
May 20, 03:53 AM[regime-rotator] CLOSE SELL SUI-USDT-SWAP $-6.32 (-0.65%)
May 20, 12:41 AMBKSY breakout vs 20d high at $44.00
May 19, 06:50 PMASTS breakout vs 20d high at $88.33
May 19, 06:50 PMSATL new 252d high at $9.75
May 19, 06:50 PMBKSY new 252d high at $44.00
May 19, 06:50 PM[regime-rotator] OPEN LONG LINK-USDT-SWAP @ $9.48
May 19, 06:01 PM[tradfi-ibkr] OPEN SHORT GEV-USDT-SWAP @ $1,020.90
May 19, 05:42 PM[tradfi-ibkr] OPEN LONG MRVL-USDT-SWAP @ $176.88
May 19, 05:40 PM[tradfi-ibkr] OPEN SHORT BE-USDT-SWAP @ $258.60
May 19, 05:40 PM[tradfi-ibkr] OPEN LONG INTC-USDT-SWAP @ $111.81
May 19, 05:40 PM[tradfi-ibkr] OPEN SHORT LITE-USDT-SWAP @ $904.98
May 19, 05:40 PM[tradfi-ibkr] OPEN LONG ASTS-USDT-SWAP @ $80.50
May 19, 03:51 PM[tradfi-ibkr] OPEN LONG RKLB-USDT-SWAP @ $119.87
May 19, 03:51 PM[tradfi-ibkr] OPEN SHORT CRDO-USDT-SWAP @ $162.18
May 19, 03:45 PMONDS live $9.04 is +1.5% from Fib $8.90
May 19, 02:30 PM[tuned-perps] OPEN SHORT ETH-USDT-SWAP @ $2,102.97
May 19, 02:25 PM[regime-rotator] CLOSE BUY_TO_COVER SUI-USDT-SWAP +$13.22 (+1.39%)
May 19, 01:57 PMSNOW breakout vs 20d high at $172.36
May 19, 01:49 PMNOW breakout vs 20d high at $109.25
May 19, 01:49 PMMSFT breakout vs 20d high at $429.30
May 19, 01:49 PMVST new 252d low at $134.67
May 19, 01:49 PMNRG new 252d low at $125.05
May 19, 01:49 PM[tradfi-ibkr] OPEN LONG CRDO-USDT-SWAP @ $151.00
May 19, 01:46 PM[tradfi-ibkr] OPEN LONG ONDS-USDT-SWAP @ $9.80
May 19, 01:35 PM[regime-rotator] CLOSE SELL AVAX-USDT-SWAP $-2.12 (-1.68%)
May 19, 01:34 PMCRWV live $98.65 is +2.8% from Fib $96.00
May 19, 01:30 PMCRDO live $151.99 is +2.7% from Fib $148.00
May 19, 01:30 PMVST live $135.90 is -2.9% from Fib $140.00
May 19, 01:00 PMPLTR live $134.70 is -1.7% from Fib $137.00
May 19, 01:00 PMNET live $202.99 is -1.0% from Fib $205.00
May 19, 01:00 PMFSLY live $16.80 is -1.2% from Fib $17.00
May 19, 01:00 PM[regime-rotator] CLOSE SELL IOTA-USDT-SWAP $-3.22 (-0.57%)
May 19, 12:00 PM[regime-rotator] CLOSE SELL YFI-USDT-SWAP $-6.77 (-1.29%)
May 19, 09:17 AM[tuned-perps] CLOSE SELL AVAX-USDT-SWAP $-4.53 (-0.67%)
May 19, 08:00 AM[regime-rotator] CLOSE BUY_TO_COVER SUI-USDT-SWAP $-10.56 (-1.10%)
May 19, 06:30 AM[regime-rotator] CLOSE BUY SUI-USDT-SWAP $-0.18 (+0.00%)
May 19, 12:43 AM[regime-rotator] CLOSE BUY SUI-USDT-SWAP $-0.36 (-0.02%)
May 19, 12:40 AM[regime-rotator] CLOSE BUY SUI-USDT-SWAP $-0.09 (-0.02%)
May 19, 12:37 AM[regime-rotator] CLOSE BUY SUI-USDT-SWAP +$0.09 (-0.06%)
May 19, 12:29 AM[tuned-perps] OPEN SHORT AAVE-USDT-SWAP @ $88.40
May 19, 05:40 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP $-1.39 (+0.00%)
May 18, 09:08 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP $-0.60 (+0.10%)
May 18, 09:06 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP $-2.43 (-0.21%)
May 18, 08:49 PMZETA volume 2.1× 20d avg (148397 vs 70167)
May 18, 08:49 PMOUST volume 2.1× 20d avg (75987 vs 36540)
May 18, 08:49 PMBKSY volume 2.0× 20d avg (32698 vs 16329)
May 18, 08:49 PMBKSY breakout vs 20d high at $43.00
May 18, 08:49 PMBKSY new 252d high at $43.00
May 18, 08:49 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP $-4.33 (-0.12%)
May 18, 08:45 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP $-2.85 (-0.21%)
May 18, 08:42 PM[regime-rotator] CLOSE BUY INJ-USDT-SWAP +$0.06 (+0.06%)
May 18, 08:40 PMSHMD volume 2.8× 20d avg (28082 vs 9939)
May 18, 08:07 PMLPTH volume 2.2× 20d avg (58782 vs 26621)
May 18, 08:07 PMDLO volume 2.9× 20d avg (47134 vs 16158)
May 18, 08:07 PMSNOW breakout vs 20d high at $164.62
May 18, 08:07 PMNOW breakout vs 20d high at $103.77
May 18, 08:07 PMVST new 252d low at $136.00
May 18, 08:07 PMNRG new 252d low at $124.97
May 18, 08:07 PMCRWD new 252d high at $618.71
May 18, 08:07 PMVST live $135.80 is -3.0% from Fib $140.00
May 18, 08:00 PMPLTR live $133.79 is -2.3% from Fib $137.00
May 18, 07:48 PMNET live $201.21 is -1.8% from Fib $205.00
May 18, 07:48 PMFSLY live $16.61 is -2.3% from Fib $17.00
May 18, 07:48 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-1.04 (-0.11%)
May 18, 03:40 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$0.06 (+0.01%)
May 18, 03:38 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$0.00 (+0.00%)
May 18, 03:01 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$0.00 (+0.00%)
May 18, 02:57 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$0.00 (+0.00%)
May 18, 02:55 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-2.78 (-0.28%)
May 18, 02:52 PM[tuned-perps] CLOSE SELL BNB-USDT-SWAP $-13.38 (-0.77%)
May 18, 11:41 AM[btc-quantum] CLOSE SELL INJ-USDT-SWAP +$6.12 (+0.58%)
May 18, 10:15 AM[tuned-perps] CLOSE SELL ETH-USDT-SWAP +$10.48 (+2.58%)
May 18, 09:36 AM[tuned-perps] CLOSE SELL OP-USDT-SWAP +$20.05 (+4.93%)
May 18, 07:53 AM[tuned-perps] CLOSE SELL SOL-USDT-SWAP +$18.02 (+2.76%)
May 18, 07:17 AM[tuned-perps] CLOSE SELL ARB-USDT-SWAP +$51.46 (+4.73%)
May 18, 06:41 AM[tuned-perps] CLOSE BUY DOGE-USDT-SWAP $-10.23 (-2.06%)
May 18, 06:11 AM[btc-quantum] CLOSE SELL SOL-USDT-SWAP +$2.44 (+0.24%)
May 18, 02:07 AM[btc-quantum] CLOSE SELL LINK-USDT-SWAP $-0.20 (-0.02%)
May 18, 12:12 AM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$0.48 (+0.13%)
May 17, 11:54 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$1.99 (+0.10%)
May 17, 11:51 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$1.04 (+0.15%)
May 17, 11:49 PM[btc-quantum] CLOSE SELL INJ-USDT-SWAP $-2.06 (-0.18%)
May 17, 11:49 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-8.96 (-0.14%)
May 17, 11:42 PM[btc-quantum] CLOSE SELL LINK-USDT-SWAP $-15.45 (-1.56%)
May 17, 11:42 PM[btc-quantum] CLOSE SELL INJ-USDT-SWAP $-25.91 (-3.06%)
May 17, 11:42 PM[btc-quantum] CLOSE SELL SOL-USDT-SWAP $-2.95 (-0.44%)
May 17, 11:42 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-0.47 (-0.12%)
May 17, 11:40 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$1.03 (+0.11%)
May 17, 11:37 PM[btc-quantum] CLOSE BUY AVAX-USDT-SWAP +$0.00 (-0.09%)
May 17, 10:56 PM[btc-quantum] CLOSE SELL AVAX-USDT-SWAP +$0.04 (+0.03%)
May 17, 12:59 AM[btc-quantum] CLOSE SELL LINK-USDT-SWAP +$0.37 (+0.05%)
May 17, 12:59 AM[btc-quantum] CLOSE SELL SOL-USDT-SWAP +$0.06 (+0.03%)
May 17, 12:59 AM[tuned-perps] CLOSE SELL AAVE-USDT-SWAP +$9.10 (+2.44%)
May 16, 05:26 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP +$3.73 (+0.50%)
May 16, 03:03 PM[btc-quantum] CLOSE BUY_TO_COVER SOL-USDT-SWAP +$9.76 (+1.52%)
May 16, 10:09 AM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-17.18 (-1.70%)
May 16, 09:53 AM[btc-quantum] CLOSE SELL INJ-USDT-SWAP $-26.47 (-3.44%)
May 16, 09:24 AM[btc-quantum] CLOSE SELL LINK-USDT-SWAP $-8.65 (-0.87%)
May 16, 09:19 AM[btc-quantum] CLOSE SELL AVAX-USDT-SWAP $-0.85 (-0.62%)
May 16, 09:15 AM[tuned-perps] CLOSE SELL ETH-USDT-SWAP +$4.79 (+0.93%)
May 16, 09:13 AM[btc-quantum] CLOSE BUY_TO_COVER AAVE-USDT-SWAP +$15.80 (+4.24%)
May 16, 08:32 AM[btc-quantum] CLOSE SELL LINK-USDT-SWAP $-16.08 (-1.62%)
May 16, 07:17 AM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-19.77 (-1.95%)
May 16, 05:39 AMONDS volume 2.2× 20d avg (1324724 vs 592732)
May 15, 10:00 PMDLO volume 5.2× 20d avg (68857 vs 13369)
May 15, 10:00 PMAMAT volume 2.2× 20d avg (248755 vs 110839)
May 15, 10:00 PMSNOW breakout vs 20d high at $158.14
May 15, 10:00 PMVST new 252d low at $140.30
May 15, 10:00 PMNRG new 252d low at $127.81
May 15, 10:00 PMMELI new 252d low at $1548.94
May 15, 10:00 PMISRG new 252d low at $421.30
May 15, 10:00 PMAVAV new 252d low at $158.00
May 15, 10:00 PMTRT new 252d high at $20.60
May 15, 10:00 PMSATS new 252d high at $137.13
May 15, 10:00 PMSATL new 252d high at $9.68
May 15, 10:00 PMCRWD new 252d high at $592.50
May 15, 10:00 PM[btc-quantum] CLOSE SELL LINK-USDT-SWAP $-16.74 (-1.65%)
May 15, 07:55 PM[tradfi-stocks] OPEN LONG AAPL-USDT-SWAP @ $300.66
May 15, 05:40 PMNET live $199.79 is -2.5% from Fib $205.00
May 15, 02:30 PMZETA live $16.53 is -2.8% from Fib $17.00
May 15, 02:00 PM[btc-quantum] CLOSE SELL SUI-USDT-SWAP $-19.68 (-1.93%)
May 15, 01:48 PMPLTR live $132.94 is -3.0% from Fib $137.00
May 15, 01:45 PMPATH live $9.72 is -2.8% from Fib $10.00
May 15, 01:45 PM[btc-quantum] CLOSE BUY AVAX-USDT-SWAP +$38.48 (+3.77%)
May 15, 01:32 PM[btc-quantum] CLOSE BUY SOL-USDT-SWAP +$33.48 (+3.28%)
May 15, 01:02 PMVST live $139.70 is -0.2% from Fib $140.00
May 15, 01:00 PMLEU live $185.00 is +1.1% from Fib $183.00
May 15, 01:00 PMFSLY live $17.27 is +1.6% from Fib $17.00
May 15, 01:00 PM[tuned-perps] CLOSE BUY DOGE-USDT-SWAP $-10.27 (-3.36%)
May 15, 05:31 AM[btc-quantum] CLOSE SELL THETA-USDT-SWAP $-0.37 (-0.44%)
May 14, 11:04 PM[btc-quantum] CLOSE SELL MINA-USDT-SWAP $-0.70 (-0.09%)
May 14, 10:04 PMWOLF volume 2.2× 20d avg (146265 vs 66654)
May 14, 10:01 PMUMAC volume 2.1× 20d avg (68755 vs 32475)
May 14, 10:01 PMQCLS volume 9.1× 20d avg (34610 vs 3816)
May 14, 10:01 PMONDS volume 4.6× 20d avg (2303149 vs 502737)
May 14, 10:01 PMDLO volume 2.1× 20d avg (26162 vs 12625)
May 14, 10:01 PMBA volume 2.9× 20d avg (128777 vs 44628)
May 14, 10:01 PMAMAT volume 2.6× 20d avg (260030 vs 101266)
May 14, 10:01 PMVRT breakout vs 20d high at $377.99
May 14, 10:01 PMRKLB breakout vs 20d high at $132.06
May 14, 10:01 PMPL breakout vs 20d high at $42.90
May 14, 10:01 PMORCL breakout vs 20d high at $196.32
May 14, 10:01 PMNVDA breakout vs 20d high at $235.23
May 14, 10:01 PMMOD breakout vs 20d high at $292.16
May 14, 10:01 PMLRCX breakout vs 20d high at $301.29
May 14, 10:01 PMIONQ breakout vs 20d high at $57.15
May 14, 10:01 PMCIEN breakout vs 20d high at $592.00
May 14, 10:01 PMBKSY breakout vs 20d high at $42.55
May 14, 10:01 PMAVGO breakout vs 20d high at $439.75
May 14, 10:01 PMAMAT breakout vs 20d high at $448.30
May 14, 10:01 PMWOLF new 252d high at $68.57
May 14, 10:01 PMVRT new 252d high at $377.99
May 14, 10:01 PMRKLB new 252d high at $132.06
May 14, 10:01 PMPOET new 252d high at $23.37
May 14, 10:01 PMPL new 252d high at $42.90
May 14, 10:01 PMOSS new 252d high at $17.20
May 14, 10:01 PMON new 252d high at $118.45
May 14, 10:01 PMNVTS new 252d high at $22.39
May 14, 10:01 PMNVDA new 252d high at $235.23
May 14, 10:01 PMNBIS new 252d high at $222.30
May 14, 10:01 PMMOD new 252d high at $292.16
May 14, 10:01 PMLRCX new 252d high at $301.29
May 14, 10:01 PMFTC new 252d high at $180.40
May 14, 10:01 PMCRWD new 252d high at $578.55
May 14, 10:01 PMCIEN new 252d high at $592.00
May 14, 10:01 PMBKSY new 252d high at $42.55
May 14, 10:01 PMBE new 252d high at $301.11
May 14, 10:01 PMAVGO new 252d high at $439.75
May 14, 10:01 PMAMAT new 252d high at $448.30
May 14, 10:01 PMAEHR new 252d high at $106.79
May 14, 10:01 PM[btc-quantum] CLOSE SELL INJ-USDT-SWAP $-23.81 (-0.23%)
May 14, 04:34 PM[btc-quantum] CLOSE BUY_TO_COVER SOL-USDT-SWAP $-2.81 (-0.40%)
May 14, 04:10 PM[btc-quantum] CLOSE SELL LINK-USDT-SWAP +$7.87 (+0.77%)
May 14, 04:08 PMZETA live $16.51 is -2.9% from Fib $17.00
May 14, 04:00 PMPLTR live $133.10 is -2.8% from Fib $137.00
May 14, 04:00 PM[tuned-perps] CLOSE SELL ETH-USDT-SWAP $-10.41 (-2.22%)
May 14, 03:50 PMPATH live $9.72 is -2.8% from Fib $10.00
May 14, 03:30 PMNET live $199.47 is -2.7% from Fib $205.00
May 14, 03:30 PMAVAV live $165.26 is -2.8% from Fib $170.00
May 14, 03:30 PM[btc-quantum] CLOSE BUY_TO_COVER MINA-USDT-SWAP $-6.06 (-1.44%)
May 14, 03:01 PMLEU live $188.26 is +2.9% from Fib $183.00
May 14, 02:00 PMFSLY live $17.13 is +0.8% from Fib $17.00
May 14, 02:00 PMVST live $142.91 is +2.1% from Fib $140.00
May 14, 01:01 PMUUUU live $20.18 is +0.9% from Fib $20.00
May 14, 01:01 PMOKLO live $67.86 is -1.7% from Fib $69.00
May 14, 01:01 PM[btc-quantum] CLOSE SELL AVAX-USDT-SWAP +$4.06 (+1.27%)
May 14, 12:52 PMWOLF volume 4.1× 20d avg (232000 vs 56239)
May 13, 10:01 PMTLN volume 2.5× 20d avg (28152 vs 11262)
May 13, 10:01 PMOUST volume 4.5× 20d avg (121852 vs 26805)
May 13, 10:01 PMNBIS volume 2.4× 20d avg (266973 vs 109865)
May 13, 10:01 PMMELI volume 2.3× 20d avg (108833 vs 47294)
May 13, 10:01 PMKTOS volume 2.4× 20d avg (70333 vs 28975)
May 13, 10:01 PMDLO volume 2.3× 20d avg (27683 vs 11864)
May 13, 10:01 PMRule types in v1: