TradFi IBKR (paper, multi-strategy)
IBKR4h agotradfi-ibkr
Multi-strategy IBKR-paper bot on the LLC's IBKR paper account. Hosts the 32-ticker FIB_BASKET (fib_mean_reversion) plus absorbed single-stock strategies: NVDA (ema_regime_follower), CRWV + CAT (donchian_breakout), COIN (rsi_mean_reversion), AAPL (compression_breakout). Synthetic $10k capital cap (MAX_GROSS_NOTIONAL=10000, MAX_POSITION_NOTIONAL=2000) - positions are sized for a realistic small-account regime, not the inflated paper-account equity.
Equity curve
normalized · first point = 100Open positions
5 held now| Pair | Side | Size | Entry | Held since |
|---|---|---|---|---|
| COIN-USDT-SWAP | buy | 11 | 166.69 | 1d · 2026-09-16 15:23 |
| BKSY-USDT-SWAP | sell | 96 | 20.97 | 1d · 2026-09-16 19:36 |
| AMKR-USDT-SWAP | sell | 42 | 47.11 | 1d · 2026-09-16 15:07 |
| VST-USDT-SWAP | buy | 14 | 140.48 | 1d · 2026-09-16 19:47 |
| VRT-USDT-SWAP | buy | 8 | 241.47 | 1d · 2026-09-16 13:57 |
Recent trades
3 most recent · capital amounts redacted| Pair | Side | Size | Entry | Exit | PnL $ | PnL % |
|---|---|---|---|---|---|---|
| CRDO-USDT-SWAP | BUY | 13 | 166.69 | 170.22 | -$48.03 | -2.22% |
| ASTS-USDT-SWAP | SELL | 24 | 81.85 | 84.80 | +$68.69 | +3.50% |
| RKLB-USDT-SWAP | SELL | 16 | 120.98 | 125.11 | +$64.07 | +3.31% |
Get notified when TradFi IBKR (paper, multi-strategy) trades.
Telegram push every time this bot opens or closes a position, with the full pair / side / strategy / reason payload. Free during beta.
No spam. One email per day max. Pro adds Telegram trade alerts and higher AI-assistant limits.