We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
Physical plant of AI - cooling, switchgear, prefab datacenter components.
ETN | JCI | MOD | TT | VRT | GNRC | EMR | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.65 | 0.66 | 0.72 | 0.74 | 0.60 | 0.55 |
| JCI | 0.65 | · | 0.63 | 0.72 | 0.53 | 0.48 | 0.39 |
| MOD | 0.66 | 0.63 | · | 0.68 | 0.60 | 0.47 | 0.50 |
| TT | 0.72 | 0.72 | 0.68 | · | 0.57 | 0.44 | 0.57 |
| VRT | 0.74 | 0.53 | 0.60 | 0.57 | · | 0.58 | 0.36 |
| GNRC | 0.60 | 0.48 | 0.47 | 0.44 | 0.58 | · | 0.39 |
| EMR | 0.55 | 0.39 | 0.50 | 0.57 | 0.36 | 0.39 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.