We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
Clean baseload for hyperscaler campuses - SMRs and uranium miners.
CCJ | UEC | UUUU | LEU | NNE | OKLO | SMR | BWXT | |
|---|---|---|---|---|---|---|---|---|
| CCJ | · | 0.76 | 0.69 | 0.59 | 0.57 | 0.58 | 0.60 | 0.55 |
| UEC | 0.76 | · | 0.76 | 0.60 | 0.59 | 0.63 | 0.65 | 0.49 |
| UUUU | 0.69 | 0.76 | · | 0.60 | 0.59 | 0.64 | 0.60 | 0.44 |
| LEU | 0.59 | 0.60 | 0.60 | · | 0.68 | 0.74 | 0.71 | 0.57 |
| NNE | 0.57 | 0.59 | 0.59 | 0.68 | · | 0.81 | 0.77 | 0.49 |
| OKLO | 0.58 | 0.63 | 0.64 | 0.74 | 0.81 | · | 0.81 | 0.54 |
| SMR | 0.60 | 0.65 | 0.60 | 0.71 | 0.77 | 0.81 | · | 0.50 |
| BWXT | 0.55 | 0.49 | 0.44 | 0.57 | 0.49 | 0.54 | 0.50 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.