Edge compute, global data pipes, earth observation — orbital layer of AI.
ASTS | BKSY | LUNR | RKLB | SPIR | PL | IRDM | |
|---|---|---|---|---|---|---|---|
| ASTS | · | 0.58 | 0.59 | 0.65 | 0.51 | 0.39 | 0.30 |
| BKSY | 0.58 | · | 0.58 | 0.65 | 0.55 | 0.46 | 0.32 |
| LUNR | 0.59 | 0.58 | · | 0.68 | 0.54 | 0.41 | 0.31 |
| RKLB | 0.65 | 0.65 | 0.68 | · | 0.50 | 0.44 | 0.29 |
| SPIR | 0.51 | 0.55 | 0.54 | 0.50 | · | 0.40 | 0.33 |
| PL | 0.39 | 0.46 | 0.41 | 0.44 | 0.40 | · | 0.13 |
| IRDM | 0.30 | 0.32 | 0.31 | 0.29 | 0.33 | 0.13 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.