← all groups
Theme
Physical AI
Robotics, autonomy, manipulators — AI in the physical world.
0.263avg corr (252d)
6stocks
Weak co-movementStocks · key Fib levels
Co-movement matrix (252d)
AMZN | GOOGL | ISRG | OUST | SYM | TSLA | |
|---|---|---|---|---|---|---|
| AMZN | · | 0.40 | 0.25 | 0.27 | 0.26 | 0.32 |
| GOOGL | 0.40 | · | 0.17 | 0.18 | 0.27 | 0.36 |
| ISRG | 0.25 | 0.17 | · | 0.17 | 0.12 | 0.24 |
| OUST | 0.27 | 0.18 | 0.17 | · | 0.37 | 0.27 |
| SYM | 0.26 | 0.27 | 0.12 | 0.37 | · | 0.28 |
| TSLA | 0.32 | 0.36 | 0.24 | 0.27 | 0.28 | · |
About themes
Themes are editorial groupings — narrative buckets used for technical screens. They exist alongside bubbles, which are validated empirically by capital-flow co-movement.
When a theme's avg correlation is high, the editorial story is also tradeable as a bloc. When it's low, the narrative groups stocks that don't actually move together — useful for thinking, less useful for trading.