We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
GPUs, accelerators, and the AI-specific silicon stack that moves as one under capital flows.
AVGO | NVDA | SMCI | TSM | AMD | ARM | INTC | MRVL | QCOM | CBRS | |
|---|---|---|---|---|---|---|---|---|---|---|
| AVGO | · | 0.51 | 0.41 | 0.60 | 0.43 | 0.48 | 0.33 | 0.45 | 0.31 | 0.22 |
| NVDA | 0.51 | · | 0.43 | 0.66 | 0.42 | 0.40 | 0.25 | 0.35 | 0.21 | 0.26 |
| SMCI | 0.41 | 0.43 | · | 0.48 | 0.47 | 0.43 | 0.28 | 0.40 | 0.39 | 0.10 |
| TSM | 0.60 | 0.66 | 0.48 | · | 0.49 | 0.51 | 0.29 | 0.44 | 0.28 | 0.34 |
| AMD | 0.43 | 0.42 | 0.47 | 0.49 | · | 0.53 | 0.47 | 0.45 | 0.47 | 0.14 |
| ARM | 0.48 | 0.40 | 0.43 | 0.51 | 0.53 | · | 0.37 | 0.48 | 0.46 | -0.14 |
| INTC | 0.33 | 0.25 | 0.28 | 0.29 | 0.47 | 0.37 | · | 0.37 | 0.45 | 0.41 |
| MRVL | 0.45 | 0.35 | 0.40 | 0.44 | 0.45 | 0.48 | 0.37 | · | 0.37 | 0.30 |
| QCOM | 0.31 | 0.21 | 0.39 | 0.28 | 0.47 | 0.46 | 0.45 | 0.37 | · | 0.02 |
| CBRS | 0.22 | 0.26 | 0.10 | 0.34 | 0.14 | -0.14 | 0.41 | 0.30 | 0.02 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.