We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
GPUs, accelerators, and the AI-specific silicon stack that moves as one under capital flows.
AMD | ARM | INTC | MRVL | QCOM | AVGO | NVDA | SMCI | TSM | CBRS | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | · | 0.58 | 0.57 | 0.53 | 0.48 | 0.47 | 0.43 | 0.46 | 0.56 | 0.37 |
| ARM | 0.58 | · | 0.45 | 0.56 | 0.49 | 0.52 | 0.40 | 0.43 | 0.56 | 0.16 |
| INTC | 0.57 | 0.45 | · | 0.47 | 0.46 | 0.39 | 0.30 | 0.34 | 0.42 | 0.45 |
| MRVL | 0.53 | 0.56 | 0.47 | · | 0.42 | 0.50 | 0.39 | 0.42 | 0.53 | 0.37 |
| QCOM | 0.48 | 0.49 | 0.46 | 0.42 | · | 0.36 | 0.23 | 0.40 | 0.32 | 0.04 |
| AVGO | 0.47 | 0.52 | 0.39 | 0.50 | 0.36 | · | 0.52 | 0.43 | 0.61 | 0.30 |
| NVDA | 0.43 | 0.40 | 0.30 | 0.39 | 0.23 | 0.52 | · | 0.44 | 0.64 | 0.36 |
| SMCI | 0.46 | 0.43 | 0.34 | 0.42 | 0.40 | 0.43 | 0.44 | · | 0.49 | 0.17 |
| TSM | 0.56 | 0.56 | 0.42 | 0.53 | 0.32 | 0.61 | 0.64 | 0.49 | · | 0.44 |
| CBRS | 0.37 | 0.16 | 0.45 | 0.37 | 0.04 | 0.30 | 0.36 | 0.17 | 0.44 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.