We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
Physical plant of AI - cooling, switchgear, prefab datacenter components.
ETN | JCI | MOD | TT | VRT | EMR | GNRC | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.63 | 0.59 | 0.68 | 0.72 | 0.57 | 0.52 |
| JCI | 0.63 | · | 0.58 | 0.67 | 0.52 | 0.40 | 0.45 |
| MOD | 0.59 | 0.58 | · | 0.63 | 0.54 | 0.48 | 0.45 |
| TT | 0.68 | 0.67 | 0.63 | · | 0.52 | 0.56 | 0.30 |
| VRT | 0.72 | 0.52 | 0.54 | 0.52 | · | 0.35 | 0.54 |
| EMR | 0.57 | 0.40 | 0.48 | 0.56 | 0.35 | · | 0.36 |
| GNRC | 0.52 | 0.45 | 0.45 | 0.30 | 0.54 | 0.36 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.