Consumer
Restaurants · Coffee · QSR
5 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| CAVA | CAVA Group, Inc. | $60.81 | - | - |
| CELH | Celsius Holdings, Inc. | $28.09 | - | - |
| CMG | Chipotle Mexican Grill, Inc. | $32.00 | - | - |
| MCD | McDonald's Corporation | $274.15 | - | - |
| SBUX | Starbucks Corporation | $106.66 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Big-box Retail · Off-price9Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1