Consumer
Auto · OEMs · EVs
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| F | Ford Motor Company | $13.17 | - | - |
| GM | General Motors Company | $83.95 | - | - |
| LCID | Lucid Group, Inc. | $4.30 | - | - |
| NIO | NIO Inc. | $3.67 | - | - |
| QS | QuantumScape Corporation | $5.10 | - | - |
| RACE | Ferrari N.V. | $416.13 | - | - |
| RIVN | Rivian Automotive, Inc. | $15.36 | - | - |
| XPEV | XPeng Inc. | $10.47 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1