Consumer
Big-box Retail · Off-price
9 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BBY | Best Buy Co., Inc. | $80.02 | - | - |
| COST | Costco Wholesale Corporation | $949.15 | - | - |
| DG | Dollar General Corporation | $127.45 | - | - |
| HD | The Home Depot, Inc. | $349.52 | - | - |
| LOW | Lowe's Companies, Inc. | $218.40 | - | - |
| ROST | Ross Stores, Inc. | $254.31 | - | - |
| TGT | Target Corporation | $147.08 | - | - |
| TJX | The TJX Companies, Inc. | $162.06 | - | - |
| WMT | Walmart Inc. | $112.07 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1