← all bots
-
IBKR · Regression-Channel MR
IBKRibkr-regchannel-mr
Mean-reversion to a regression channel on US tech/AI equities. One strategy leg of the consolidated IBKR paper bot, tracked on real fills.
Equity$1,117,805
Profit factor2.48
Win rate52%
Realized return -
Avg trade+0.76%
Trades88
Days -
Recent trades
50 most recent · capital amounts redacted| Pair | Side | Size | Entry | Exit | PnL $ | PnL % |
|---|---|---|---|---|---|---|
| GEV-USDT-SWAP | BUY | 1 | 1021 | 1030 | -$8.92 | -0.87% |
| DOCN-USDT-SWAP | SELL | 14 | 137.71 | 133.44 | -$59.8 | -3.10% |
| NBIS-USDT-SWAP | SELL | 9 | 221.11 | 219.99 | -$10.09 | -0.51% |
| BE-USDT-SWAP | BUY_TO_COVER | 8 | 225.02 | 215.91 | +$72.88 | +4.05% |
| UUUU-USDT-SWAP | BUY_TO_COVER | 164 | 12.11 | 12.12 | -$0.58 | -0.03% |
| OKLO-USDT-SWAP | BUY_TO_COVER | 45 | 43.21 | 43.23 | -$1.05 | -0.05% |
| GEV-USDT-SWAP | SELL | 1 | 1093 | 1039 | -$54.67 | -5.00% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 156.38 | 160.74 | -$52.28 | -2.79% |
| RKLB-USDT-SWAP | BUY | 28 | 70.27 | 68.43 | +$51.59 | +2.62% |
| NBIS-USDT-SWAP | SELL | 33 | 188.51 | 201.31 | +$422.37 | +6.79% |
| BE-USDT-SWAP | SELL | 27 | 197.07 | 211.60 | +$392.28 | +7.37% |
| BE-USDT-SWAP | BUY_TO_COVER | 9 | 218.84 | 215.40 | +$31 | +1.57% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 156.38 | 154.67 | +$20.56 | +1.10% |
| NBIS-USDT-SWAP | BUY_TO_COVER | 11 | 176.42 | 177.93 | -$16.66 | -0.86% |
| LITE-USDT-SWAP | BUY_TO_COVER | 2 | 714.82 | 745.69 | -$61.75 | -4.32% |
| RKLB-USDT-SWAP | BUY_TO_COVER | 29 | 68.25 | 69.42 | -$33.82 | -1.71% |
| ASTS-USDT-SWAP | BUY_TO_COVER | 35 | 58.13 | 58.10 | +$1.05 | +0.05% |
| OKLO-USDT-SWAP | BUY_TO_COVER | 46 | 41.24 | 40.72 | +$23.79 | +1.25% |
| ONDS-USDT-SWAP | SELL | 291 | 6.7950 | 6.4500 | -$100.4 | -5.08% |
| CRDO-USDT-SWAP | SELL | 9 | 220.75 | 209.71 | -$99.34 | -5.00% |
| AAOI-USDT-SWAP | SELL | 17 | 111.67 | 106.09 | -$94.92 | -5.00% |
| BE-USDT-SWAP | SELL | 8 | 226.67 | 224.88 | -$14.28 | -0.79% |
| GEV-USDT-SWAP | SELL | 1 | 1026 | 1016 | -$10.21 | -0.99% |
| LITE-USDT-SWAP | SELL | 2 | 749.08 | 741.21 | -$15.74 | -1.05% |
| UUUU-USDT-SWAP | BUY_TO_COVER | 149 | 13.31 | 12.86 | +$67.54 | +3.41% |
| ONDS-USDT-SWAP | BUY_TO_COVER | 270 | 7.3647 | 7.1350 | +$62.01 | +3.12% |
| ASTS-USDT-SWAP | BUY_TO_COVER | 8 | 71.79 | 66.86 | +$39.43 | +6.86% |
| RKLB-USDT-SWAP | BUY_TO_COVER | 24 | 82.14 | 78.42 | +$89.19 | +4.52% |
| DOCN-USDT-SWAP | BUY_TO_COVER | 15 | 131.53 | 120.22 | +$169.66 | +8.60% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 244.93 | 238.60 | +$50.64 | +2.58% |
| CIFR-USDT-SWAP | BUY_TO_COVER | 176 | 21.39 | 20.00 | +$244.45 | +6.49% |
| ALAB-USDT-SWAP | BUY | 1 | 376.49 | 397.00 | -$20.51 | -5.45% |
| AAOI-USDT-SWAP | SELL | 17 | 114.77 | 120.11 | +$90.8 | +4.65% |
| CIFR-USDT-SWAP | SELL | 88 | 22.39 | 22.12 | -$23.88 | -1.21% |
| CIFR-USDT-SWAP | SELL | 88 | 22.39 | 22.12 | -$23.88 | -1.21% |
| CRDO-USDT-SWAP | SELL | 7 | 263.63 | 260.94 | -$18.85 | -1.02% |
| DOCN-USDT-SWAP | SELL | 14 | 136.66 | 136.29 | -$5.2 | -0.27% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 158.45 | 157.70 | +$9.04 | +0.48% |
| LITE-USDT-SWAP | BUY_TO_COVER | 2 | 779.48 | 768.00 | +$22.97 | +1.47% |
| BE-USDT-SWAP | BUY_TO_COVER | 7 | 270.26 | 253.00 | +$120.83 | +6.39% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 159.01 | 157.57 | +$17.28 | +0.91% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 158.55 | 157.20 | +$16.2 | +0.85% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 263.09 | 273.50 | -$83.28 | -3.96% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.35 | -$83.94 | -4.21% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 263.09 | 227.33 | +$286.07 | +13.59% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.24 | -$99.65 | -5.00% |
| CRDO-USDT-SWAP | SELL | 8 | 239.29 | 244.00 | +$37.64 | +1.97% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.84 | -$13.87 | -0.70% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 154.49 | 151.45 | +$36.52 | +1.97% |
| OKLO-USDT-SWAP | BUY_TO_COVER | 35 | 55.30 | 54.73 | +$19.95 | +1.03% |
Get notified when IBKR · Regression-Channel MR trades.
Telegram push every time this bot opens or closes a position, with the full pair / side / strategy / reason payload. Free during beta.
No spam. One email per day max. Pro adds Telegram trade alerts and higher AI-assistant limits.