Consumer
Auto · OEMs · EVs
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| F | Ford Motor Company | $13.64 | - | - |
| GM | General Motors Company | $75.52 | - | - |
| LCID | Lucid Group, Inc. | $6.63 | - | - |
| NIO | NIO Inc. | $4.97 | - | - |
| QS | QuantumScape Corporation | $7.61 | - | - |
| RACE | Ferrari N.V. | $374.66 | - | - |
| RIVN | Rivian Automotive, Inc. | $17.18 | - | - |
| XPEV | XPeng Inc. | $13.60 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1