Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $18.15 | - | - |
| BKNG | Booking Holdings Inc. | $182.64 | - | - |
| CCL | Carnival Corporation Ltd. | $28.52 | - | - |
| DAL | Delta Air Lines, Inc. | $93.06 | - | - |
| LUV | Southwest Airlines Co. | $50.47 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $20.67 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $306.30 | - | - |
| UAL | United Airlines Holdings, Inc. | $135.13 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1