Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $13.52 | - | - |
| BKNG | Booking Holdings Inc. | $209.87 | - | - |
| CCL | Carnival Corporation Ltd. | $25.37 | - | - |
| DAL | Delta Air Lines, Inc. | $81.06 | - | - |
| LUV | Southwest Airlines Co. | $39.89 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $16.75 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $287.62 | - | - |
| UAL | United Airlines Holdings, Inc. | $111.71 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1