AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $184.98 | - | - |
| ADBE | Adobe Inc. | $263.71 | - | - |
| AXP | American Express Company | $340.81 | - | - |
| CDNS | Cadence Design Systems, Inc. | $327.53 | - | - |
| COIN | Coinbase Global, Inc. | $148.58 | - | - |
| CRM | Salesforce, Inc. | $197.47 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $221.90 | $433.00 | −48.8% |
| CRWV | CoreWeave, Inc. | $90.32 | $96.00 | −5.9% |
| DDOG | Datadog, Inc. | $246.78 | - | - |
| DUOL | Duolingo, Inc. | $135.44 | - | - |
| FSLY | Fastly, Inc. | $28.78 | $17.00 | +69.3% |
| HIMS | Hims & Hers Health, Inc. | $30.51 | - | - |
| LULU | Lululemon Athletica Inc. | $125.61 | - | - |
| MELI | MercadoLibre, Inc. | $1940.00 | - | - |
| MSTR | MicroStrategy Incorporated | $96.09 | - | - |
| NET | Cloudflare, Inc. | $306.97 | $205.00 | +49.7% |
| NOW | ServiceNow, Inc. | $127.54 | - | - |
| OKTA | Okta, Inc. | $150.33 | $67.35 | +123.2% |
| OKTA | Okta, Inc. | $150.33 | $83.81 | +79.4% |
| OKTA | Okta, Inc. | $150.33 | $90.89 | +65.4% |
| OKTA | Okta, Inc. | $150.33 | $114.43 | +31.4% |
| OKTA | Okta, Inc. | $150.33 | $150.60 | −0.2% |
| OKTA | Okta, Inc. | $150.33 | $246.98 | −39.1% |
| PANW | Palo Alto Networks, Inc. | $383.80 | - | - |
| PATH | UiPath Inc. | $15.72 | $10.00 | +57.2% |
| PINS | Pinterest, Inc. | $23.75 | - | - |
| PLTR | Palantir Technologies Inc. | $174.94 | $137.00 | +27.7% |
| PYPL | PayPal Holdings, Inc. | $59.00 | - | - |
| RDDT | Reddit, Inc. | $156.19 | - | - |
| SEZL | Sezzle Inc. | $128.27 | - | - |
| SHOP | Shopify Inc. | $152.61 | - | - |
| SNOW | Snowflake Inc. | $334.14 | $134.00 | +149.4% |
| SNPS | Synopsys, Inc. | $410.91 | - | - |
| TTD | The Trade Desk, Inc. | $13.56 | - | - |
| U | Unity Software Inc. | $43.87 | - | - |
| ZETA | Zeta Global Holdings Corp. | $29.15 | $17.00 | +71.5% |
More in AI
Related research
·7 min read
Roundhill Neocloud ETF ($NCLD): the first concentrated US bet on GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) Q2: AI-first ARR triples past $500M, FY26 guide raised
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap