AIspeculative
QA · Nuclear · SMR
19 stocksρ 0.70 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ALM | Almonty Industries Corp. | $13.29 | - | - |
| BWXT | BWX Technologies, Inc. | $169.71 | - | - |
| CCJ | Cameco Corporation | $98.73 | - | - |
| CRML | Critical Metals Corp. | $6.77 | - | - |
| DIS | The Walt Disney Company | $103.53 | - | - |
| LAC | Lithium Americas Corp. | $3.25 | - | - |
| LEU | Centrus Energy Corp. | $189.19 | $183.00 | +3.4% |
| MP | MP Materials Corp. | $55.24 | $60.00 | −7.9% |
| NNE | Nano Nuclear Energy Inc. | $19.38 | - | - |
| OKLO | Oklo Inc. | $47.01 | $69.00 | −31.9% |
| PDD | PDD Holdings Inc. | $90.50 | - | - |
| SATS | EchoStar Corporation | $92.03 | - | - |
| SMR | NuScale Power Corporation | $9.89 | - | - |
| SYM | Symbotic Inc. | $41.69 | - | - |
| TECK | Teck Resources Limited | $66.14 | - | - |
| UAMY | United States Antimony Corporation | $6.58 | - | - |
| UEC | Uranium Energy Corp. | $11.46 | - | - |
| USAR | USA Rare Earth, Inc. | $18.91 | $22.00 | −14.0% |
| UUUU | Energy Fuels Inc. | $14.78 | $20.00 | −26.1% |
More in AI
Related research
·8 min read
After SpaceX: the 2026 IPO pipeline, ranked by what's actually filed
·9 min read
Nifty Fifty (1972): the quality bubble, where the companies were great and the price was the mistake
·8 min read
What is mean reversion? Three flavors backtested - and only one wins consistently
·8 min read
What is Fibonacci retracement? A quant's 3-year backtest on 48 live levels