We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| Applied Digital Corporation | $39.16 | - | - | |
| Cipher Mining Inc. | $25.94 | $17.00 | +52.6% | |
| Micron Technology, Inc. | $1132.33 | $341.00 | +232.1% | |
| Micron Technology, Inc. | $1132.33 | $750.00 | +51.0% | |
| Micron Technology, Inc. | $1132.33 | $850.00 |
| +33.2% |
| MU | Micron Technology, Inc. | $1132.33 | $900.00 | +25.8% |
| SNDK | SanDisk Corporation | $2090.71 | - | - |
| STX | Seagate Technology Holdings plc | $899.90 | - | - |
| WDC | Western Digital Corporation | $586.45 | - | - |