AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $278.09 | $232.00 | +19.9% |
| GOOGL | Alphabet Inc. Class A | $357.52 | $272.00 | +31.4% |
| MA | Mastercard Incorporated | $563.17 | - | - |
| META | Meta Platforms, Inc. | $594.92 | - | - |
| MSFT | Microsoft Corporation | $506.06 | - | - |
| NBIS | Nebius Group N.V. | $184.11 | $113.00 | +62.9% |
| ORCL | Oracle Corporation | $151.05 | - | - |
| SNAP | Snap Inc. | $5.35 | - | - |
More in AI
Related research
·8 min read
Trump Accounts explained - the $1,000 seed and a new permanent bid for US equities
·7 min read
Roundhill Neocloud ETF ($NCLD): the first concentrated US bet on GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle