We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
GPUs, accelerators, and the AI-specific silicon stack that moves as one under capital flows.
INTC | QCOM | AMD | ARM | AVGO | MRVL | NVDA | SMCI | TSM | CBRS | |
|---|---|---|---|---|---|---|---|---|---|---|
| INTC | · | 0.45 | 0.50 | 0.38 | 0.34 | 0.40 | 0.27 | 0.29 | 0.33 | 0.29 |
| QCOM | 0.45 | · | 0.46 | 0.47 | 0.32 | 0.38 | 0.22 | 0.38 | 0.28 | -0.02 |
| AMD | 0.50 | 0.46 | · | 0.53 | 0.43 | 0.47 | 0.43 | 0.46 | 0.52 | 0.12 |
| ARM | 0.38 | 0.47 | 0.53 | · | 0.50 | 0.49 | 0.42 | 0.41 | 0.52 | -0.06 |
| AVGO | 0.34 | 0.32 | 0.43 | 0.50 | · | 0.46 | 0.52 | 0.38 | 0.59 | 0.18 |
| MRVL | 0.40 | 0.38 | 0.47 | 0.49 | 0.46 | · | 0.38 | 0.39 | 0.47 | 0.23 |
| NVDA | 0.27 | 0.22 | 0.43 | 0.42 | 0.52 | 0.38 | · | 0.42 | 0.66 | 0.25 |
| SMCI | 0.29 | 0.38 | 0.46 | 0.41 | 0.38 | 0.39 | 0.42 | · | 0.47 | -0.01 |
| TSM | 0.33 | 0.28 | 0.52 | 0.52 | 0.59 | 0.47 | 0.66 | 0.47 | · | 0.29 |
| CBRS | 0.29 | -0.02 | 0.12 | -0.06 | 0.18 | 0.23 | 0.25 | -0.01 | 0.29 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.