We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
Physical plant of AI — cooling, switchgear, prefab datacenter components.
ETN | MOD | VRT | EMR | GNRC | JCI | TT | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.55 | 0.71 | — | 0.36 | — | 0.85 |
| MOD | 0.55 | · | 0.53 | — | 0.40 | — | 0.75 |
| VRT | 0.71 | 0.53 | · | — | 0.49 | — | 0.86 |
| EMR | — | — | — | · | — | — | — |
| GNRC | 0.36 | 0.40 | 0.49 | — | · | — | 0.39 |
| JCI | — | — | — | — | — | · | — |
| TT | 0.85 | 0.75 | 0.86 | — | 0.39 | — | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.