We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
AI eats electricity. Utilities and independent power are the unlock.
CEG | TLN | VST | NRG | GEV | AEP | BE | ETR | NVTS | |
|---|---|---|---|---|---|---|---|---|---|
| CEG | · | 0.65 | 0.78 | 0.62 | 0.40 | — | 0.31 | — | 0.13 |
| TLN | 0.65 | · | 0.73 | 0.57 | 0.38 | — | 0.30 | — | 0.12 |
| VST | 0.78 | 0.73 | · | 0.72 | 0.41 | — | 0.36 | — | 0.13 |
| NRG | 0.62 | 0.57 | 0.72 | · | 0.40 | — | 0.29 | — | 0.09 |
| GEV | 0.40 | 0.38 | 0.41 | 0.40 | · | — | 0.37 | — | 0.16 |
| AEP | — | — | — | — | — | · | — | — | — |
| BE | 0.31 | 0.30 | 0.36 | 0.29 | 0.37 | — | · | — | 0.19 |
| ETR | — | — | — | — | — | — | — | · | — |
| NVTS | 0.13 | 0.12 | 0.13 | 0.09 | 0.16 | — | 0.19 | — | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.