Consumer
Big-box Retail · Off-price
9 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BBY | Best Buy Co., Inc. | $77.23 | - | - |
| COST | Costco Wholesale Corporation | $924.67 | - | - |
| DG | Dollar General Corporation | $115.20 | - | - |
| HD | The Home Depot, Inc. | $350.84 | - | - |
| LOW | Lowe's Companies, Inc. | $221.92 | - | - |
| ROST | Ross Stores, Inc. | $211.90 | - | - |
| TGT | Target Corporation | $130.29 | - | - |
| TJX | The TJX Companies, Inc. | $151.35 | - | - |
| WMT | Walmart Inc. | $108.82 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1