Consumer
Streaming · Online media
7 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMC | AMC Entertainment Holdings | $1.88 | - | - |
| GME | GameStop Corp. | $22.59 | - | - |
| NFLX | Netflix, Inc. | $74.14 | - | - |
| RBLX | Roblox Corporation | $58.13 | - | - |
| SPOT | Spotify Technology S.A. | $475.88 | - | - |
| TTWO | Take-Two Interactive Software, Inc. | $250.45 | - | - |
| WBD | Warner Bros. Discovery, Inc. | $26.86 | - | - |
More in Consumer
eCommerce · Online retail5Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1