Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $18.27 | - | - |
| BKNG | Booking Holdings Inc. | $184.11 | - | - |
| CCL | Carnival Corporation Ltd. | $28.86 | - | - |
| DAL | Delta Air Lines, Inc. | $93.55 | - | - |
| LUV | Southwest Airlines Co. | $50.66 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $20.89 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $309.96 | - | - |
| UAL | United Airlines Holdings, Inc. | $136.28 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1