We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| Aehr Test Systems | $98.50 | $66.00 | +49.2% | |
| Applied Materials, Inc. | $432.79 | — | — | |
| Amkor Technology, Inc. | $70.22 | $55.00 | +27.7% | |
| ASML Holding N.V. | $1497.06 | $1205.00 | +24.2% | |
| Corning Incorporated | $189.62 |
| — |
| KGC | Kinross Gold Corporation | $28.45 | — | — |
| KLAC | KLA Corporation | $1795.00 | — | — |
| LRCX | Lam Research Corporation | $282.97 | — | — |
| VICR | Vicor Corporation | $272.00 | — | — |