AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $147.31 | - | - |
| ADBE | Adobe Inc. | $210.98 | - | - |
| AXP | American Express Company | $348.00 | - | - |
| CDNS | Cadence Design Systems, Inc. | $377.73 | - | - |
| COIN | Coinbase Global, Inc. | $159.24 | - | - |
| CRM | Salesforce, Inc. | $163.23 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $772.74 | $433.00 | +78.5% |
| CRWV | CoreWeave, Inc. | $85.69 | $96.00 | −10.7% |
| DDOG | Datadog, Inc. | $264.48 | - | - |
| DUOL | Duolingo, Inc. | $121.22 | - | - |
| FSLY | Fastly, Inc. | $18.56 | $17.00 | +9.2% |
| HIMS | Hims & Hers Health, Inc. | $37.57 | - | - |
| LULU | Lululemon Athletica Inc. | $116.40 | - | - |
| MELI | MercadoLibre, Inc. | $1742.19 | - | - |
| MSTR | MicroStrategy Incorporated | $93.39 | - | - |
| NET | Cloudflare, Inc. | $246.31 | $205.00 | +20.2% |
| NOW | ServiceNow, Inc. | $105.80 | - | - |
| OKTA | Okta, Inc. | $140.46 | $67.35 | +108.6% |
| OKTA | Okta, Inc. | $140.46 | $83.81 | +67.6% |
| OKTA | Okta, Inc. | $140.46 | $90.89 | +54.5% |
| OKTA | Okta, Inc. | $140.46 | $114.43 | +22.7% |
| OKTA | Okta, Inc. | $140.46 | $150.60 | −6.7% |
| OKTA | Okta, Inc. | $140.46 | $246.98 | −43.1% |
| PANW | Palo Alto Networks, Inc. | $352.04 | - | - |
| PATH | UiPath Inc. | $11.55 | $10.00 | +15.5% |
| PINS | Pinterest, Inc. | $21.89 | - | - |
| PLTR | Palantir Technologies Inc. | $125.73 | $137.00 | −8.2% |
| PYPL | PayPal Holdings, Inc. | $44.07 | - | - |
| RDDT | Reddit, Inc. | $197.76 | - | - |
| SEZL | Sezzle Inc. | $175.18 | - | - |
| SHOP | Shopify Inc. | $121.63 | - | - |
| SNOW | Snowflake Inc. | $261.19 | $134.00 | +94.9% |
| SNPS | Synopsys, Inc. | $454.53 | - | - |
| TTD | The Trade Desk, Inc. | $19.15 | - | - |
| U | Unity Software Inc. | $30.19 | - | - |
| ZETA | Zeta Global Holdings Corp. | $20.84 | $17.00 | +22.6% |
More in AI
Related research
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) T2 FY26 : l'ARR IA triple et dépasse 500 M$, les objectifs annuels relevés
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap
·7 min read
Expirations de lockup des IPO IA : dates de CoreWeave, Circle, Cerebras et Nebius