AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $241.70 | $232.00 | +4.2% |
| GOOGL | Alphabet Inc. Class A | $361.21 | $272.00 | +32.8% |
| MA | Mastercard Incorporated | $522.44 | - | - |
| META | Meta Platforms, Inc. | $612.91 | - | - |
| MSFT | Microsoft Corporation | $384.28 | - | - |
| NBIS | Nebius Group N.V. | $229.18 | $113.00 | +102.8% |
| ORCL | Oracle Corporation | $142.50 | - | - |
| SNAP | Snap Inc. | $4.75 | - | - |
More in AI
Related research
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle
·8 min read
Après SpaceX : le pipeline d'introductions en bourse 2026, classé par dossiers réellement déposés
·9 min read
Bulle Internet (2000) : internet était réel, et c'est précisément ce qui le rendait si dangereux