AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $185.00 | - | - |
| ADBE | Adobe Inc. | $272.22 | - | - |
| AXP | American Express Company | $331.15 | - | - |
| CDNS | Cadence Design Systems, Inc. | $313.59 | - | - |
| COIN | Coinbase Global, Inc. | $172.35 | - | - |
| CRM | Salesforce, Inc. | $205.43 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $190.34 | $433.00 | −56.0% |
| CRWV | CoreWeave, Inc. | $89.76 | $96.00 | −6.5% |
| DDOG | Datadog, Inc. | $232.55 | - | - |
| DUOL | Duolingo, Inc. | $147.03 | - | - |
| FSLY | Fastly, Inc. | $22.71 | $17.00 | +33.6% |
| HIMS | Hims & Hers Health, Inc. | $31.86 | - | - |
| LULU | Lululemon Athletica Inc. | $115.69 | - | - |
| MELI | MercadoLibre, Inc. | $1921.96 | - | - |
| MSTR | MicroStrategy Incorporated | $112.39 | - | - |
| NET | Cloudflare, Inc. | $278.91 | $205.00 | +36.1% |
| NOW | ServiceNow, Inc. | $129.75 | - | - |
| OKTA | Okta, Inc. | $134.16 | $67.35 | +99.2% |
| OKTA | Okta, Inc. | $134.16 | $83.81 | +60.1% |
| OKTA | Okta, Inc. | $134.16 | $90.89 | +47.6% |
| OKTA | Okta, Inc. | $134.16 | $114.43 | +17.2% |
| OKTA | Okta, Inc. | $134.16 | $150.60 | −10.9% |
| OKTA | Okta, Inc. | $134.16 | $246.98 | −45.7% |
| PANW | Palo Alto Networks, Inc. | $349.56 | - | - |
| PATH | UiPath Inc. | $15.92 | $10.00 | +59.2% |
| PINS | Pinterest, Inc. | $23.23 | - | - |
| PLTR | Palantir Technologies Inc. | $173.96 | $137.00 | +27.0% |
| PYPL | PayPal Holdings, Inc. | $62.30 | - | - |
| RDDT | Reddit, Inc. | $150.31 | - | - |
| SEZL | Sezzle Inc. | $117.42 | - | - |
| SHOP | Shopify Inc. | $147.18 | - | - |
| SNOW | Snowflake Inc. | $321.29 | $134.00 | +139.8% |
| SNPS | Synopsys, Inc. | $397.92 | - | - |
| TTD | The Trade Desk, Inc. | $13.32 | - | - |
| U | Unity Software Inc. | $46.54 | - | - |
| ZETA | Zeta Global Holdings Corp. | $27.85 | $17.00 | +63.8% |
More in AI
Related research
·7 min read
Roundhill Neocloud ETF ($NCLD): a primeira aposta concentrada dos EUA em GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) T2 FY26: ARR de IA triplica e ultrapassa US$ 500 mi, guidance anual elevado
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap