AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $143.10 | - | - |
| ADBE | Adobe Inc. | $205.02 | - | - |
| AXP | American Express Company | $338.25 | - | - |
| CDNS | Cadence Design Systems, Inc. | $375.32 | - | - |
| COIN | Coinbase Global, Inc. | $146.19 | - | - |
| CRM | Salesforce, Inc. | $156.66 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $763.14 | $433.00 | +76.2% |
| CRWV | CoreWeave, Inc. | $99.54 | $96.00 | +3.7% |
| DDOG | Datadog, Inc. | $260.36 | - | - |
| DUOL | Duolingo, Inc. | $115.02 | - | - |
| FSLY | Fastly, Inc. | $18.36 | $17.00 | +8.0% |
| HIMS | Hims & Hers Health, Inc. | $34.67 | - | - |
| LULU | Lululemon Athletica Inc. | $114.18 | - | - |
| MELI | MercadoLibre, Inc. | $1697.39 | - | - |
| MSTR | MicroStrategy Incorporated | $86.93 | - | - |
| NET | Cloudflare, Inc. | $245.28 | $205.00 | +19.6% |
| NOW | ServiceNow, Inc. | $99.28 | - | - |
| OKTA | Okta, Inc. | $136.45 | $67.35 | +102.6% |
| OKTA | Okta, Inc. | $136.45 | $83.81 | +62.8% |
| OKTA | Okta, Inc. | $136.45 | $90.89 | +50.1% |
| OKTA | Okta, Inc. | $136.45 | $114.43 | +19.2% |
| OKTA | Okta, Inc. | $136.45 | $150.60 | −9.4% |
| OKTA | Okta, Inc. | $136.45 | $246.98 | −44.8% |
| PANW | Palo Alto Networks, Inc. | $341.02 | - | - |
| PATH | UiPath Inc. | $10.87 | $10.00 | +8.7% |
| PINS | Pinterest, Inc. | $21.03 | - | - |
| PLTR | Palantir Technologies Inc. | $116.67 | $137.00 | −14.8% |
| PYPL | PayPal Holdings, Inc. | $43.18 | - | - |
| RDDT | Reddit, Inc. | $173.58 | - | - |
| SEZL | Sezzle Inc. | $171.63 | - | - |
| SHOP | Shopify Inc. | $114.18 | - | - |
| SNOW | Snowflake Inc. | $254.50 | $134.00 | +89.9% |
| SNPS | Synopsys, Inc. | $446.07 | - | - |
| TTD | The Trade Desk, Inc. | $18.08 | - | - |
| U | Unity Software Inc. | $28.58 | - | - |
| ZETA | Zeta Global Holdings Corp. | $19.68 | $17.00 | +15.8% |
More in AI
Related research
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) T2 FY26: ARR de IA triplica e ultrapassa US$ 500 mi, guidance anual elevado
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap
·7 min read
Vencimento de lockup de IPOs de IA: datas de CoreWeave, Circle, Cerebras e Nebius