AIvalidating
QA · Space · Sat Comms
23 stocksρ 0.60 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMPX | Amprius Technologies, Inc. | $13.41 | $19.00 | −29.4% |
| ASTS | AST SpaceMobile, Inc. | $89.19 | $66.00 | +35.1% |
| AVAV | AeroVironment, Inc. | $171.59 | $170.00 | +0.9% |
| BKSY | BlackSky Technology Inc. | $29.50 | $29.00 | +1.7% |
| DELL | Dell Technologies Inc. | $429.71 | $145.91 | +194.5% |
| DELL | Dell Technologies Inc. | $429.71 | $168.33 | +155.3% |
| DELL | Dell Technologies Inc. | $429.71 | $221.22 | +94.2% |
| DELL | Dell Technologies Inc. | $429.71 | $296.54 | +44.9% |
| DELL | Dell Technologies Inc. | $429.71 | $365.80 | +17.5% |
| FLY | Firefly Aerospace Inc. | $29.40 | $32.00 | −8.1% |
| JPM | JPMorgan Chase & Co. | $334.03 | - | - |
| KRKNF | Kraken Robotics Inc. (OTC) | $4.53 | - | - |
| KTOS | Kratos Defense & Security Solutions | $52.55 | $50.00 | +5.1% |
| LHX | L3Harris Technologies, Inc. | $293.37 | - | - |
| LMT | Lockheed Martin Corporation | $518.53 | - | - |
| LUNR | Intuitive Machines, Inc. | $21.07 | - | - |
| ONDS | Ondas Holdings Inc. | $8.04 | $8.90 | −9.7% |
| PL | Planet Labs PBC | $33.10 | $36.00 | −8.1% |
| RDW | Redwire Corporation | $12.44 | - | - |
| RKLB | Rocket Lab USA, Inc. | $104.20 | $75.80 | +37.5% |
| SATL | Satellogic Inc. | $5.80 | $7.00 | −17.1% |
| UMAC | Unusual Machines, Inc. | $24.04 | $12.00 | +100.3% |
| VSAT | Viasat, Inc. | $86.42 | - | - |
More in AI
Related research
·8 min read
SpaceX IPO (SPCX): the $1.77T listing, what you're buying, and the space cohort
·7 min read
Penguin Solutions (PENG): what SMART Global became, AI factories vs memory
·7 min read
How to invest in the SpaceX IPO (SPCX), and what to buy if you can't get in
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap