AIvalidated
QA · Memory · HBM
9 stocksρ 0.71 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APLD | Applied Digital Corporation | $36.82 | - | - |
| CIFR | Cipher Mining Inc. | $23.07 | $17.00 | +35.7% |
| MU | Micron Technology, Inc. | $1051.40 | $341.00 | +208.3% |
| MU | Micron Technology, Inc. | $1051.40 | $750.00 | +40.2% |
| MU | Micron Technology, Inc. | $1051.40 | $850.00 | +23.7% |
| MU | Micron Technology, Inc. | $1051.40 | $900.00 | +16.8% |
| SNDK | SanDisk Corporation | $2048.17 | - | - |
| STX | Seagate Technology Holdings plc | $920.19 | - | - |
| WDC | Western Digital Corporation | $600.41 | - | - |
More in AI
Related research
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·9 min read
Why memory is the hardest thing to build - HBM, DRAM, NAND, and HDD ranked by difficulty
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle
·10 min read
O ecossistema SK - um chaebol, três formas de se expor ao líder mundial de memória para IA