AIvalidated
QA · Memory · HBM
9 stocksρ 0.71 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APLD | Applied Digital Corporation | $35.52 | - | - |
| CIFR | Cipher Mining Inc. | $22.84 | $17.00 | +34.4% |
| MU | Micron Technology, Inc. | $1032.28 | $341.00 | +202.7% |
| MU | Micron Technology, Inc. | $1032.28 | $750.00 | +37.6% |
| MU | Micron Technology, Inc. | $1032.28 | $850.00 | +21.4% |
| MU | Micron Technology, Inc. | $1032.28 | $900.00 | +14.7% |
| SNDK | SanDisk Corporation | $2032.22 | - | - |
| STX | Seagate Technology Holdings plc | $915.19 | - | - |
| WDC | Western Digital Corporation | $598.37 | - | - |
More in AI
Related research
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·9 min read
Why memory is the hardest thing to build - HBM, DRAM, NAND, and HDD ranked by difficulty
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle
·10 min read
O ecossistema SK - um chaebol, três formas de se expor ao líder mundial de memória para IA