AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $260.11 | $232.00 | +12.1% |
| GOOGL | Alphabet Inc. Class A | $340.67 | $272.00 | +25.2% |
| MA | Mastercard Incorporated | $573.85 | - | - |
| META | Meta Platforms, Inc. | $545.83 | - | - |
| MSFT | Microsoft Corporation | $481.15 | - | - |
| NBIS | Nebius Group N.V. | $220.11 | $113.00 | +94.8% |
| ORCL | Oracle Corporation | $142.07 | - | - |
| SNAP | Snap Inc. | $5.21 | - | - |
More in AI
Related research
·8 min read
Trump Accounts explained - the $1,000 seed and a new permanent bid for US equities
·7 min read
Roundhill Neocloud ETF ($NCLD): a primeira aposta concentrada dos EUA em GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle